Corporate News
Result of AGM
26 June 2025
Northcoders (AIM:CODE), a market leader in technology training in the UK, announces that
                                at its Annual General Meeting held earlier today, all of the resolutions were
                                passed.
Resolutions 1 to 10 were passed as Ordinary Resolutions and Resolutions 11 and 12 were
                                passed as Special Resolutions.
Proxy Votes received in relation to each resolution were as follows:
|  | Resolution | For | % | Against | % | Withheld* | 
| 1 | To receive and adopt the company's audited accounts together with the
                                                reports of the Company and auditors for the period ended 31 December
                                                2024. | 3,632,086 | 100.00% | Nil | 0.00% | 0 | 
| 2 | To approve the Directors' remuneration report | 3,620,201 | 99.67% | 11,885 | 0.33% | 0 | 
| 3 | To re-appoint Amul Batra as a Director of the Company | 3,620,201 | 99.82% | 6,482 | 0.18% | 5,403 | 
| 4 | To re-appoint Christopher Hill as a Director of the Company | 3,620,201 | 99.82% | 6,482 | 0.18% | 5,403 | 
| 5 | To re-appoint Nicholas Parker as a Director of the Company | 3,611,260 | 99.57% | 15,423 | 0.43% | 5,403 | 
| 6 | To re-appoint Charlotte Prior as a Director of the Company | 3,620,201 | 99.82% | 6,482 | 0.18% | 5,403 | 
| 7 | To re-appoint Angela Williams as a Director of the Company | 3,620,201 | 99.82% | 6,482 | 0.18% | 5,403 | 
| 8 | To re-appoint Gerald Edelman LLP as auditors of the Company | 3,623,145 | 99.75% | 8,941 | 0.25% | 0 | 
| 9 | To authorise the audit and risk committee of the board of Directors to
                                                determine the auditor's remuneration | 3,625,604 | 99.82% | 6,482 | 0.18% | 0 | 
| 10 | To authorise the directors to allot shares in the Company. | 3,620,201 | 99.82% | 6,482 | 0.18% | 5,403 | 
| 11 | To disapply statutory pre-emption rights. | 3,619,940 | 99.81% | 6,743 | 0.19% | 5,403 | 
| 12 | To disapply pre-emption rights for the purpose of financing or refinancing a transaction | 3,620,201 | 99.82% | 6,482 | 0.18% | 5,403 | 
* A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes "For" or "Against" a resolution.
For further enquiries:
| Northcoders Group plc | Via Burson Buchanan | |
| Chris Hill, CEO | Tel: +44 (0) 20 7466 5000 | |
| Charlotte Prior, CFO | ||
| 
 | 
 | |
| Zeus (Nominated Adviser & Joint Broker) | Tel: +44 (0) 20 3829 5000 | |
| Mike Coe / Darshan Patel (Investment Banking) Fraser Marshall (Sales) | 
 | 
 | 
| 
 | 
 | |
| Peterhouse Capital Limited (Joint Broker) | Tel: +44 (0) 20 7496 0930 | |
| Martin Lampshire | ||
| Lucy Williams |  | |
| 
 | 
 | |
| Burson Buchanan | Tel: +44 (0) 20 7466 5000 | |
| Henry Harrison-Topham | ||
| Steph Whitmore Jesse McNab | ||
Notes to Editors
Northcoders is a market leading provider of technology training for businesses and
                                individuals with courses in, Software Engineering, Data Engineering, AI and Machine
                                Learning, and Platform Engineering.  Founded in 2015, the Group provides the
                                highest quality online training to students across the UK via its proven NCore
                                technology platform.
Powered by IP rich technology, Northcoders offers boot camp courses to individuals from a
                                range of backgrounds, delivered through virtual and physical learning.  The Group
                                also works with blue chip corporates across multiple sectors to help them to achieve
                                their digital requirements, with teams as a service and to supply innovative solutions
                                for the upskilling and reskilling of employees.  With a keen focus of inclusivity,
                                diversity and quality at its core, Northcoders aims to address the digital skills gap in
                                the UK to meet the increasing demand for digital specialists at all levels, from
                                businesses and public agencies.
Northcoders was admitted to trading on AIM in July 2021 with the ticker CODE.L. For additional information please visit investors.northcodersgroup.com.