Corporate News
Result of AGM
20 June 2024
Northcoders (AIM:CODE), a market leader in technology training in the UK, announces that at its Annual General Meeting held earlier today, all of the resolutions were passed.
Resolutions 1 to 10 were passed as Ordinary Resolutions and Resolutions 11 and 12 were passed as Special Resolutions.
Proxy Votes received in relation to each resolution were as follows:
Resolution | For | % | Against | % | |
1 | To receive and adopt the company's audited accounts together with the reports of the Company and auditors for the period ended 31 December 2023. | 2,430,795 | 100% | Nil | 0% |
2 | To approve the Directors' remuneration report | 2,430,795 | 100% | Nil | 0% |
3 | To re-appoint Amul Batra as a Director of the Company | 2,430,785 | 100% | Nil | 0% |
4 | To re-appoint Christopher Hill as a Director of the Company | 2,430,785 | 100% | Nil | 0% |
5 | To re-appoint Nicholas Parker as a Director of the Company | 2,430,785 | 100% | Nil | 0% |
6 | To re-appoint Charlotte Prior as a Director of the Company | 2,430,785 | 100% | Nil | 0% |
7 | To re-appoint Angela Williams as a Director of the Company | 2,430,785 | 100% | Nil | 0% |
8 | To re-appoint HaysMacintyre LLP as auditors of the Company | 2,430,785 | 100% | Nil | 0% |
9 | To authorise the audit and risk committee of the board of Directors to determine the auditor's remuneration | 2,430,795 | 100% | Nil | 0% |
10 | To authorise the directors to allot shares in the Company. | 2,430,795 | 100% | Nil | 0% |
11 | To disapply statutory pre-emption rights. | 2,430,785 | 100% | Nil | 0% |
12 | To disapply pre-emption rights for the purpose of financing or refinancing a transaction | 2,430,785 | 100% | Nil | 0% |
* A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes "For" or "Against" a resolution.
For further enquiries:
Northcoders Group plc | Via Buchanan | |
Chris Hill, CEO | Tel: +44 (0) 20 7466 5000 | |
Charlotte Prior, CFO | ||
WH Ireland Limited (Nominated Adviser & Joint Broker) | Tel: +44 (0)20 7220 1666 | |
Mike Coe / Darshan Patel / Sarah Mather (Corporate Finance) | ||
Peterhouse Capital Limited (Joint Broker) | Tel: +44 (0) 20 7496 0930 | |
Martin Lampshire | ||
Lucy Williams | ||
Buchanan Communications | ||
Henry Harrison-Topham | ||
Stephanie Whitmore |
Notes to Editors
Northcoders is one of the UK's highest quality technology training businesses, offering tuition across a broad suite of digital areas including software development, data engineering and cloud engineering (DevOps). Founded in 2015, the Group's B2C and B2B programmes are award winning, and this premium reputation has helped grow a network of 600+ corporate hiring partners for its alumni.
The Group is focused on making an immediate impact on corporate diversity and accessibility, and its remote learning courses are offering individuals across the UK, from every background, entry to the technology skills market. As emerging technologies further increase the need for digital experts, demand for these services continues to grow. Through further geographic expansion, customer diversification, new training formats and new course introductions, Northcoders is rapidly scaling to address the UK's digital skills gap.
Northcoders was admitted to trading on AIM in July 2021 with the ticker CODE. For additional information please visit investors.northcodersgroup.com.