Corporate News
Director Dealings
27 October 2021
Northcoders (AIM:CODE), an independent provider of training programmes for software coding, announces that it has been informed that in order to meet market demand and with the permission of the Company's Nominated Adviser required pursuant to a lock-in agreement, the following dealings have been undertaken in ordinary shares of 1p each in the capital of the Company ("Ordinary Shares") by Chris Hill and Amul Batra, Chief Executive and Chief Operating Officer of the Company respectively.
On 25 October 2021, Mr Hill sold 30,000 Ordinary Shares at a price of 200 pence per share. Following the transaction, Mr Hill remains beneficially interested in 1,523,668 Ordinary Shares, representing 21.94% of the Company's issued share capital.
On 25 October 2021, Mr Batra sold 64,000 Ordinary Shares at a price of 200 pence per share. Following the transaction, Mr Batra remains beneficially interested in 969,000 Ordinary Shares, representing 13.95% of the Company's issued share capital.
The information below, set out in accordance with the requirements of the EU Market Abuse Regulation, provides further detail.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | Chris Hill | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Director - CEO | ||||||||
b) | Initial notification /Amendment | Initial Notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Northcoders Group plc | ||||||||
b) | LEI | 9845020C4906942B7C18 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1p each
GB00BL97B942 | ||||||||
b) | Nature of the transaction | Sale | ||||||||
c) | Price(s) and volume(s) |
| ||||||||
d) | Aggregated information
Aggregated volume
Aggregated price |
30,000
£60,000 | ||||||||
e) | Date of the transaction | 25 October 2021 | ||||||||
f) | Place of the transaction | London Stock Exchange, AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | Amul Batra | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Director - COO | ||||||||
b) | Initial notification /Amendment | Initial Notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Northcoders Group plc | ||||||||
b) | LEI | 9845020C4906942B7C18 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1p each
GB00BL97B942 | ||||||||
b) | Nature of the transaction | Sale | ||||||||
c) | Price(s) and volume(s) |
| ||||||||
d) | Aggregated information
Aggregated volume
Aggregated price |
64,000
£128,000 | ||||||||
e) | Date of the transaction | 25 October 2021 | ||||||||
f) | Place of the transaction | London Stock Exchange, AIM |
For further enquiries:
Northcoders Group plc | Via Buchanan | |
Chris Hill, CEO | Tel: +44 (0) 20 7466 5000 | |
Charlotte Prior, CFO | ||
WH Ireland Limited (Nominated Adviser & Joint Broker) | Tel: +44 (0)20 7220 1666 | |
Mike Coe / Sarah Mather (Corporate Finance) | ||
Jasper Berry (Corporate Broking) | ||
Peterhouse Capital Limited (Joint Broker) | Tel+44 (0) 20 7496 0930 | |
Martin Lampshire | ||
Lucy Williams | ||
Buchanan Communications | Tel: +44 (0) 20 7466 5000 | |
Henry Harrison-Topham | ||
Stephanie Whitmore | ||
Tilly Abraham |
Notes to Editors
Northcoders is a market leading provider of B2B and B2C coding and software development training. Founded in 2015, its business model operates a hybrid structure with flagship sites in Manchester and Leeds supported by a best in class digital offering to businesses and individuals across the UK.
Powered by IP rich technology, Northcoders' coding school offers boot camp courses to consumers from a range of backgrounds, delivered through virtual and physical learning. The Group also works with blue chip corporates across multiple sectors to supply innovative EdTech solutions for the upskilling and reskilling of employees, and is a registered provider of government-backed apprenticeships in the field.
With a keen focus of inclusivity, diversity and quality at its core, Northcoders aims to address the digital skills gap in the UK to meet the increasing demand for digital specialists from corporates and government. It operates in a significant and growing market with structural growth trends further accelerated by Covid-19.
Northcoders was admitted to trading on AIM in July 2021 with the ticker CODE.L. For additional information please visit www.northcodersgroup.com .